
| From Unit | To Unit | Comm Out | Comm In | Peek Out | Peek In |
| UNIT1 | UNIT2 | 5.0 | 4.3 | 5 | 5 |
| UNIT1 | UNIT3 | 5.0 | 4.0 | 5 | 5 |
| UNIT1 | UNIT4 | 4.2 | 3.6 | 5 | 4 |
| UNIT1 | UNIT5 | 2.4 | 4.2 | 4 | 5 |
| UNIT2 | UNIT1 | 4.3 | 5.0 | 5 | 5 |
| UNIT2 | UNIT3 | 3.3 | 3.5 | 5 | 5 |
| UNIT2 | UNIT4 | 2.5 | 4.4 | 5 | 5 |
| UNIT2 | UNIT5 | 3.5 | 4.2 | 5 | 5 |
| UNIT3 | UNIT1 | 4.0 | 5.0 | 5 | 5 |
| UNIT3 | UNIT2 | 3.5 | 3.3 | 5 | 5 |
| UNIT3 | UNIT4 | 4.0 | 3.8 | 5 | 5 |
| UNIT3 | UNIT5 | 4.5 | 3.6 | 5 | 5 |
| UNIT4 | UNIT1 | 3.6 | 4.2 | 4 | 5 |
| UNIT4 | UNIT2 | 4.4 | 2.5 | 5 | 5 |
| UNIT4 | UNIT3 | 3.8 | 4.0 | 5 | 5 |
| UNIT4 | UNIT5 | 4.4 | 4.6 | 5 | 5 |
| UNIT5 | UNIT1 | 4.2 | 2.4 | 5 | 4 |
| UNIT5 | UNIT2 | 4.2 | 3.5 | 5 | 5 |
| UNIT5 | UNIT3 | 3.6 | 4.5 | 5 | 5 |
| UNIT5 | UNIT4 | 4.6 | 4.4 | 5 | 5 |
This sample of a real communications survey shows how often staff "From Unit" communicates with
"To Unit" (result in "Comm Out"). "Comm In" shows how often staff in the "To" unit communicates
with staff of the "From" unit.
This allows to detect 'loopsided' communication, where staff of one unit feeds another unit with
information, but seldom receives information back (see UNIT 4 - UNIT 2 for example).
On occasion in work units most of the communication is done by one single person, with all other staff
members participating only modestly. To detect such instances the peek communication rating (either
outward or inwards) is captured (see UNIT 4 - UNIT 2 with a Comm In rating of only 2.5, but a peek
of 5. This would be a typical example of such circumstance.